


The Specs.
| Year | 2006 |
| Make | Chevrolet |
| Model | Camaro Concept |
| Engine Location | Front |
| Drive Type | Rear Wheel |
| Introduced At | 2006 North American International Auto Show |
| Engine | |
| Engine Configuration | V |
| Cylinders | 8 |
| Engine | Vortec; VVT; LS2 Small block |
| Aspiration/Induction | Normal |
| Displacement | 6000.00 cc | 366.1 cu in. | 6 L. |
| Valves | 16 valves. 2 valves per cylinder. |
| Valvetrain | OHV |
| Horsepower | 366.00 BHP (269.4 KW) @ 6000.00 RPM |
| Torque | 380.00 Ft-Lbs (515.3 NM) @ 4300.00 RPM |
| HP / Liter | 61.0 BHP / Liter |
| Bore | 4.00 in | 101.6 mm. |
| Stroke | 3.62 in | 91.9 mm. |
| Compression Ratio | 9.6:1 |
| Fuel Type | Gasoline - Petrol |
| Block | Cast-Aluminum |
| Head | Cast-Aluminum |
| Ignition System | Coil-near-plug ignition, iridium electrode tip/ iridium core spark plugs, low resistance spark plug wires |
| Standard Transmission | |
| Gears | 6 |
| Transmission | Manual |
| T56 | |
| Suspension | |
| Suspension | Four-wheel independent: MacPherson strut front, multilink rear, progressive rate coil springs, gas-pressurized dampers |
| Tires / Wheels | |
| Tires | Front : 275/30R21 |
| Wheels | Cast aluminum |




